Afronomics dataset · Senegal · WAEMU · XOF
Senegal (WAEMU) government bond auctions: results since 2020
183 bond auction results from the UMOA-Titres (for the eight WAEMU treasuries)’s own publications, in one table. Rates are the weighted average yield of accepted bids, percent per annum; Treasury bonds (OAT) of a stated tenor of a year or more. Information, not advice.
Newest auction
23 Oct 2026
Updated 4 Nov 2026
Results held
183
On 97 auction dates since 16 Oct 2020
Longest tenor, newest date
8.24%
5y · Senegal
12-month range
6.89–8.47%
All tenors, 23 Oct 2025 to 23 Oct 2026
Median bid cover, 12 months
1.00×
Bids ÷ accepted, 67 results
Source: UMOA-Titres (for the eight WAEMU treasuries) · compiled by Afronomics · updated 2026-11-04 · amounts in XOF millions
History
Auction rates since 2020, by tenor
Each dot is one bond at one auction; lines are the monthly median for each tenor bucket.
Table
The latest 100 results
Newest first; each date opens that auction's own page. Amounts in XOF millions; bid cover is bids received divided by the amount accepted. The other 83 are in the CSV.
| Auction | Issuer | Tenor | Rate | Cover | Bids | Accepted | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Senegal | 3y | 8.010% | 19.01× | 9,012 | 474 | notice |
| 2026-10-23 | Senegal | 5y | 8.240% | 1.00× | 36,021 | 36,021 | notice |
| 2026-10-09 | Senegal | 3y | 8.160% | 2.08× | 13,509 | 6,479 | notice |
| 2026-10-09 | Senegal | 5y | 7.820% | 1.00× | 47,200 | 47,200 | notice |
| 2026-09-25 | Senegal | 3y | 7.530% | 1.00× | 96,736 | 96,736 | notice |
| 2026-09-25 | Senegal | 5y | 8.260% | 1.00× | 44,885 | 44,885 | notice |
| 2026-09-11 | Senegal | 3y | 7.750% | 1.04× | 47,371 | 45,361 | notice |
| 2026-09-11 | Senegal | 5y | 7.890% | 1.00× | 30,189 | 30,189 | notice |
| 2026-08-28 | Senegal | 3y | 7.770% | 1.38× | 24,875 | 17,990 | notice |
| 2026-08-28 | Senegal | 5y | 8.240% | 1.20× | 41,647 | 34,630 | notice |
| 2026-08-14 | Senegal | 3y | 7.730% | 34.69× | 31,914 | 920 | notice |
| 2026-08-14 | Senegal | 5y | 8.200% | 1.00× | 21,689 | 21,680 | notice |
| 2026-07-31 | Senegal | 3y | 7.950% | 1.00× | 23,445 | 23,400 | notice |
| 2026-07-31 | Senegal | 5y | 8.170% | 1.83× | 25,229 | 13,800 | notice |
| 2026-07-17 | Senegal | 3y | 8.040% | 5.58× | 37,220 | 6,675 | notice |
| 2026-07-17 | Senegal | 5y | 8.050% | 1.00× | 27,372 | 27,372 | notice |
| 2026-06-29 | Senegal | 3y | 8.040% | 1.72× | 50,616 | 29,411 | notice |
| 2026-06-29 | Senegal | 5y | 8.090% | 1.00× | 5,291 | 5,291 | notice |
| 2026-06-19 | Senegal | 3y | 7.990% | 1.37× | 120,071 | 87,584 | notice |
| 2026-06-19 | Senegal | 7y | 7.960% | 1.48× | 9,265 | 6,260 | notice |
| 2026-06-05 | Senegal | 3y | 7.980% | 1.05× | 44,380 | 42,380 | notice |
| 2026-06-05 | Senegal | 5y | 7.830% | 1.24× | 10,494 | 8,494 | notice |
| 2026-06-05 | Senegal | 7y | 7.790% | 1.00× | 17,393 | 17,393 | notice |
| 2026-05-22 | Senegal | 3y | 8.090% | 1.77× | 34,257 | 19,390 | notice |
| 2026-05-22 | Senegal | 5y | 7.820% | 1.00× | 9,519 | 9,519 | notice |
| 2026-05-22 | Senegal | 7y | 7.780% | 1.00× | 4,183 | 4,181 | notice |
| 2026-05-08 | Senegal | 3y | 8.070% | 2.13× | 14,112 | 6,612 | notice |
| 2026-05-08 | Senegal | 5y | 7.730% | 1.00× | 3,200 | 3,200 | notice |
| 2026-04-30 | Senegal | 3y | 8.050% | 1.53× | 24,500 | 16,000 | notice |
| 2026-04-24 | Senegal | 3y | 7.990% | 1.04× | 52,797 | 50,790 | notice |
| 2026-04-24 | Senegal | 5y | 7.780% | 26.30× | 8,153 | 310 | notice |
| 2026-04-24 | Senegal | 7y | 7.680% | 1.00× | 2,066 | 2,060 | notice |
| 2026-04-10 | Senegal | 3y | 7.630% | 1.00× | 52,286 | 52,286 | notice |
| 2026-04-10 | Senegal | 3y | 7.980% | 1.90× | 32,751 | 17,251 | notice |
| 2026-04-10 | Senegal | 5y | 7.760% | 1.00× | 5,481 | 5,481 | notice |
| 2026-03-27 | Senegal | 3y | 7.630% | 1.00× | 24,755 | 24,750 | notice |
| 2026-03-27 | Senegal | 5y | 7.640% | 1.00× | 3,092 | 3,090 | notice |
| 2026-03-27 | Senegal | 7y | 7.590% | 1.00× | 2,760 | 2,760 | notice |
| 2026-03-09 | Senegal | 3y | 7.890% | 1.00× | 85,845 | 85,845 | notice |
| 2026-02-27 | Senegal | 3y | 7.890% | 1.00× | 27,661 | 27,661 | notice |
| 2026-02-27 | Senegal | 3y | 7.640% | 1.22× | 62,929 | 51,534 | notice |
| 2026-02-27 | Senegal | 5y | 7.700% | 1.08× | 7,578 | 7,028 | notice |
| 2026-02-20 | Senegal | 3y | 7.690% | 1.46× | 30,937 | 21,127 | notice |
| 2026-02-20 | Senegal | 5y | 7.700% | 2.19× | 5,200 | 2,376 | notice |
| 2026-02-20 | Senegal | 7y | 7.730% | 1.00× | 1,083 | 1,083 | notice |
| 2026-02-20 | Senegal | 10y | 7.800% | 1.00× | 23,655 | 23,655 | notice |
| 2026-02-06 | Senegal | 3y | 7.830% | 5.27× | 23,001 | 4,366 | notice |
| 2026-02-06 | Senegal | 5y | 7.720% | 1.00× | 16,547 | 16,547 | notice |
| 2026-02-06 | Senegal | 7y | 7.730% | 1.00× | 14,833 | 14,833 | notice |
| 2026-01-30 | Senegal | 3y | 7.820% | 2.51× | 20,526 | 8,162 | notice |
| 2026-01-30 | Senegal | 5y | 7.750% | 1.00× | 4,248 | 4,248 | notice |
| 2026-01-16 | Senegal | 3y | 7.750% | 1.00× | 12,620 | 12,620 | notice |
| 2026-01-16 | Senegal | 3y | 7.280% | 1.00× | 65,895 | 65,894 | notice |
| 2026-01-16 | Senegal | 5y | 7.690% | 1.00× | 16,650 | 16,650 | notice |
| 2025-12-24 | Senegal | 3y | 7.890% | 1.43× | 17,798 | 12,427 | notice |
| 2025-12-19 | Senegal | 3y | 7.740% | 9.22× | 18,432 | 2,000 | notice |
| 2025-12-19 | Senegal | 5y | 7.600% | 1.00× | 5,503 | 5,503 | notice |
| 2025-12-12 | Senegal | 3y | 8.470% | 1.00× | 18,097 | 18,097 | notice |
| 2025-12-12 | Senegal | 5y | 7.610% | 1.00× | 3,100 | 3,100 | notice |
| 2025-12-09 | Senegal | 3y | 7.940% | 1.00× | 17,906 | 17,906 | notice |
| 2025-11-28 | Senegal | 3y | 7.530% | 1.52× | 21,573 | 14,230 | notice |
| 2025-11-28 | Senegal | 5y | 7.450% | 1.09× | 11,824 | 10,820 | notice |
| 2025-11-14 | Senegal | 3y | 6.890% | 1.00× | 72,844 | 72,844 | notice |
| 2025-11-14 | Senegal | 5y | 7.430% | 1.00× | 1,434 | 1,434 | notice |
| 2025-11-07 | Senegal | 5y | 7.460% | 1.00× | 3,312 | 3,312 | notice |
| 2025-10-31 | Senegal | 3y | 7.610% | 3.14× | 12,428 | 3,960 | notice |
| 2025-10-31 | Senegal | 5y | 7.460% | 1.00× | 3,900 | 3,900 | notice |
| 2025-10-17 | Senegal | 3y | 7.360% | 1.00× | 9,569 | 9,569 | notice |
| 2025-10-17 | Senegal | 3y | 7.710% | 1.00× | 19,084 | 19,000 | notice |
| 2025-10-10 | Senegal | 3y | 7.620% | 4.27× | 15,602 | 3,652 | notice |
| 2025-10-10 | Senegal | 5y | 7.490% | 21.00× | 10,500 | 500 | notice |
| 2025-09-12 | Senegal | 2.8y | 7.710% | 2.61× | 14,359 | 5,500 | notice |
| 2025-09-12 | Senegal | 5y | 7.490% | 1.04× | 5,194 | 5,000 | notice |
| 2025-08-22 | Senegal | 3y | 7.730% | 1.22× | 27,511 | 22,511 | notice |
| 2025-08-22 | Senegal | 5y | 7.520% | 1.00× | 7,141 | 7,141 | notice |
| 2025-08-08 | Senegal | 3y | 7.640% | 2.24× | 6,627 | 2,957 | notice |
| 2025-08-08 | Senegal | 5y | 7.540% | 1.00× | 5,845 | 5,845 | notice |
| 2025-07-25 | Senegal | 3y | 6.680% | 1.17× | 142,290 | 121,160 | notice |
| 2025-07-25 | Senegal | 5y | 7.570% | 2.33× | 11,468 | 4,915 | notice |
| 2025-07-21 | Senegal | 3y | 7.180% | 1.00× | 8,490 | 8,490 | notice |
| 2025-07-21 | Senegal | 5y | 7.580% | 1.00× | 2,764 | 2,764 | notice |
| 2025-07-03 | Senegal | 3y | 7.530% | 1.11× | 194,686 | 175,138 | notice |
| 2025-06-27 | Senegal | 3y | 7.530% | 1.07× | 218,661 | 205,000 | notice |
| 2025-06-13 | Senegal | 3y | 7.439% | 1.00× | 34,528 | 34,528 | notice |
| 2025-05-16 | Senegal | 3y | 7.950% | 2.48× | 22,253 | 8,990 | notice |
| 2025-05-16 | Senegal | 5y | 7.580% | 1.00× | 761 | 760 | notice |
| 2025-05-02 | Senegal | 3y | 7.490% | 1.00× | 133,036 | 133,036 | notice |
| 2025-05-02 | Senegal | 5y | 7.740% | 1.00× | 8,399 | 8,399 | notice |
| 2025-03-14 | Senegal | 3y | 7.970% | 1.00× | 9,335 | 9,335 | notice |
| 2025-03-14 | Senegal | 5y | 7.800% | 1.00× | 127 | 127 | notice |
| 2025-02-28 | Senegal | 3y | 7.960% | 1.00× | 13,459 | 13,400 | notice |
| 2025-02-28 | Senegal | 5y | 7.820% | 1.00× | 300 | 300 | notice |
| 2025-02-27 | Senegal | 3y | 7.930% | 1.00× | 4,033 | 4,033 | notice |
| 2025-02-27 | Senegal | 3y | 6.990% | 1.00× | 10,599 | 10,599 | notice |
| 2025-02-21 | Senegal | 3y | 7.940% | 2.66× | 5,318 | 2,000 | notice |
| 2025-02-14 | Senegal | 3y | 7.930% | 1.27× | 27,634 | 21,757 | notice |
| 2025-02-10 | Senegal | 3y | 7.940% | 1.00× | 62,300 | 62,300 | notice |
| 2025-02-10 | Senegal | 5y | 7.850% | 1.00× | 19,557 | 19,557 | notice |
| 2025-01-31 | Senegal | 3y | 7.920% | 1.40× | 61,174 | 43,674 | notice |
| 2025-01-17 | Senegal | 3y | 7.900% | 1.43× | 49,658 | 34,658 | notice |
Showing 100 of 183. Download the CSV (latest 12 months free; Full history: sign in with your key) or query the JSON API.
Downloads
Take the data with you
CSV
WAEMU results, one row per bond: the latest 12 months free, the full history with a key.
/api/data/bonds/waemu
JSON API
Filter by ISIN, issue and date range; up to 5,000 rows a call.
/api/v1/bonds/waemu?issue=Senegal
Request a 30-day pilot
Daily delivery across every market we cover, for a desk or a fund.
Frontier local debt →
Cite or reuse this data
Free to quote, chart and republish with the credit “Source: Afronomics, compiled from the UMOA-Titres (for the eight WAEMU treasuries)” and a link to this page.
Afronomics (2026). Senegal (WAEMU) government bond auction results, compiled from the UMOA-Titres (for the eight WAEMU treasuries). Retrieved 4 November 2026, from https://www.afronomicsfeed.com/markets/bonds/waemu/senegal