Afronomics dataset · Côte d’Ivoire · WAEMU · XOF
Côte d’Ivoire (WAEMU) government bond auctions: results since 2020
382 bond auction results from the UMOA-Titres (for the eight WAEMU treasuries)’s own publications, in one table. Rates are the weighted average yield of accepted bids, percent per annum; Treasury bonds (OAT) of a stated tenor of a year or more. Information, not advice.
Newest auction
3 Nov 2026
Updated 4 Nov 2026
Results held
382
On 178 auction dates since 8 Sept 2020
Longest tenor, newest date
7.17%
7y · Côte d’Ivoire
12-month range
5.60–7.34%
All tenors, 3 Nov 2025 to 3 Nov 2026
Median bid cover, 12 months
1.00×
Bids ÷ accepted, 95 results
Source: UMOA-Titres (for the eight WAEMU treasuries) · compiled by Afronomics · updated 2026-11-04 · amounts in XOF millions
History
Auction rates since 2020, by tenor
Each dot is one bond at one auction; lines are the monthly median for each tenor bucket.
Table
The latest 100 results
Newest first; each date opens that auction's own page. Amounts in XOF millions; bid cover is bids received divided by the amount accepted. The other 282 are in the CSV.
| Auction | Issuer | Tenor | Rate | Cover | Bids | Accepted | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | Côte d’Ivoire | 3y | 6.260% | 1.49× | 19,760 | 13,260 | notice |
| 2026-11-03 | Côte d’Ivoire | 5y | 7.050% | 1.00× | 13,200 | 13,200 | notice |
| 2026-11-03 | Côte d’Ivoire | 7y | 7.170% | 1.11× | 5,755 | 5,202 | notice |
| 2026-10-27 | Côte d’Ivoire | 3y | 6.370% | 3.46× | 24,135 | 6,983 | notice |
| 2026-10-27 | Côte d’Ivoire | 5y | 7.040% | 1.03× | 82,050 | 79,550 | notice |
| 2026-10-27 | Côte d’Ivoire | 7y | 7.110% | 1.00× | 6,967 | 6,967 | notice |
| 2026-10-20 | Côte d’Ivoire | 3y | 6.370% | 1.03× | 40,363 | 39,355 | notice |
| 2026-10-20 | Côte d’Ivoire | 5y | 7.030% | 1.00× | 33,850 | 33,850 | notice |
| 2026-10-20 | Côte d’Ivoire | 7y | 7.180% | 1.00× | 17,050 | 17,050 | notice |
| 2026-10-06 | Côte d’Ivoire | 3y | 6.400% | 2.20× | 27,505 | 12,506 | notice |
| 2026-10-06 | Côte d’Ivoire | 5y | 7.060% | 1.24× | 23,500 | 19,000 | notice |
| 2026-10-06 | Côte d’Ivoire | 7y | 7.180% | 1.00× | 5,000 | 5,000 | notice |
| 2026-10-06 | Côte d’Ivoire | 20y | 7.000% | 1.01× | 51,994 | 51,494 | notice |
| 2026-09-29 | Côte d’Ivoire | 3y | 6.360% | 1.01× | 38,121 | 37,621 | notice |
| 2026-09-29 | Côte d’Ivoire | 5y | 7.050% | 1.06× | 38,250 | 36,250 | notice |
| 2026-09-29 | Côte d’Ivoire | 7y | 7.180% | 1.00× | 16,244 | 16,244 | notice |
| 2026-09-15 | Côte d’Ivoire | 3y | 6.290% | 1.13× | 88,707 | 78,493 | notice |
| 2026-09-15 | Côte d’Ivoire | 5y | 7.070% | 1.30× | 26,491 | 20,391 | notice |
| 2026-09-15 | Côte d’Ivoire | 7y | 7.150% | 1.00× | 10,770 | 10,770 | notice |
| 2026-09-01 | Côte d’Ivoire | 3y | 6.330% | 10.14× | 144,218 | 14,223 | notice |
| 2026-09-01 | Côte d’Ivoire | 5y | 7.060% | 1.00× | 87,857 | 87,857 | notice |
| 2026-09-01 | Côte d’Ivoire | 7y | 7.170% | 1.00× | 7,920 | 7,920 | notice |
| 2026-08-25 | Côte d’Ivoire | 3y | 6.450% | 3.33× | 110,212 | 33,084 | notice |
| 2026-08-25 | Côte d’Ivoire | 5y | 7.080% | 1.76× | 94,902 | 53,916 | notice |
| 2026-08-25 | Côte d’Ivoire | 7y | 7.160% | 1.09× | 25,000 | 23,000 | notice |
| 2026-08-18 | Côte d’Ivoire | 3y | 6.480% | 2.09× | 58,500 | 28,000 | notice |
| 2026-08-18 | Côte d’Ivoire | 5y | 7.110% | 1.90× | 71,209 | 37,420 | notice |
| 2026-07-21 | Côte d’Ivoire | 3y | 6.610% | 1.00× | 55,500 | 55,500 | notice |
| 2026-07-21 | Côte d’Ivoire | 5y | 7.130% | 1.00× | 23,530 | 23,530 | notice |
| 2026-07-07 | Côte d’Ivoire | 3y | 6.610% | 2.61× | 40,505 | 15,505 | notice |
| 2026-07-07 | Côte d’Ivoire | 5y | 7.140% | 1.00× | 25,264 | 25,264 | notice |
| 2026-06-30 | Côte d’Ivoire | 3y | 6.592% | 1.00× | 79,787 | 79,787 | notice |
| 2026-06-30 | Côte d’Ivoire | 5y | 7.151% | 1.00× | 28,000 | 28,000 | notice |
| 2026-06-23 | Côte d’Ivoire | 3y | 6.579% | 1.00× | 43,000 | 43,000 | notice |
| 2026-06-23 | Côte d’Ivoire | 5y | 7.138% | 1.00× | 38,534 | 38,534 | notice |
| 2026-06-19 | Côte d’Ivoire | 4y | 7.180% | 1.00× | 104,663 | 104,663 | notice |
| 2026-06-19 | Côte d’Ivoire | 5y | 7.330% | 1.00× | 4,000 | 4,000 | notice |
| 2026-06-19 | Côte d’Ivoire | 7y | 7.170% | 1.00× | 2,000 | 2,000 | notice |
| 2026-06-16 | Côte d’Ivoire | 3y | 6.560% | 1.33× | 63,000 | 47,490 | notice |
| 2026-06-16 | Côte d’Ivoire | 5y | 7.070% | 1.00× | 62,510 | 62,510 | notice |
| 2026-06-02 | Côte d’Ivoire | 3y | 6.460% | 1.03× | 60,775 | 58,775 | notice |
| 2026-06-02 | Côte d’Ivoire | 5y | 7.120% | 1.27× | 23,620 | 18,620 | notice |
| 2026-05-26 | Côte d’Ivoire | 3y | 6.440% | 1.85× | 38,550 | 20,879 | notice |
| 2026-05-26 | Côte d’Ivoire | 5y | 7.160% | 1.00× | 89,121 | 89,121 | notice |
| 2026-05-19 | Côte d’Ivoire | 3y | 6.390% | 2.16× | 142,529 | 66,035 | notice |
| 2026-05-19 | Côte d’Ivoire | 5y | 7.100% | 1.00× | 40,965 | 40,965 | notice |
| 2026-05-05 | Côte d’Ivoire | 3y | 6.440% | 2.44× | 40,165 | 16,474 | notice |
| 2026-05-05 | Côte d’Ivoire | 5y | 7.060% | 1.00× | 83,526 | 83,526 | notice |
| 2026-04-29 | Côte d’Ivoire | 3y | 6.140% | 1.00× | 54,155 | 54,155 | notice |
| 2026-04-28 | Côte d’Ivoire | 3y | 6.470% | 1.13× | 78,800 | 70,000 | notice |
| 2026-04-27 | Côte d’Ivoire | 3y | 6.000% | 1.00× | 42,188 | 42,188 | notice |
| 2026-04-21 | Côte d’Ivoire | 3y | 5.600% | 14.96× | 108,071 | 7,226 | notice |
| 2026-04-21 | Côte d’Ivoire | 5y | 7.130% | 1.00× | 56,774 | 56,774 | notice |
| 2026-04-14 | Côte d’Ivoire | 2y | 6.100% | 1.00× | 41,326 | 41,326 | notice |
| 2026-04-14 | Côte d’Ivoire | 3y | 6.700% | 1.00× | 25,000 | 25,000 | notice |
| 2026-04-14 | Côte d’Ivoire | 5y | 7.100% | 1.00× | 29,175 | 29,175 | notice |
| 2026-04-07 | Côte d’Ivoire | 3y | 6.740% | 1.33× | 74,750 | 56,000 | notice |
| 2026-04-07 | Côte d’Ivoire | 5y | 7.090% | 1.00× | 37,000 | 37,000 | notice |
| 2026-03-31 | Côte d’Ivoire | 3y | 6.650% | 2.52× | 52,508 | 20,837 | notice |
| 2026-03-31 | Côte d’Ivoire | 5y | 7.120% | 1.79× | 67,758 | 37,758 | notice |
| 2026-03-24 | Côte d’Ivoire | 3y | 6.810% | 3.30× | 46,214 | 14,014 | notice |
| 2026-03-24 | Côte d’Ivoire | 5y | 7.300% | 1.00× | 61,856 | 61,856 | notice |
| 2026-03-17 | Côte d’Ivoire | 3y | 6.960% | 1.00× | 33,967 | 33,967 | notice |
| 2026-03-17 | Côte d’Ivoire | 5y | 7.220% | 1.00× | 11,752 | 11,752 | notice |
| 2026-03-03 | Côte d’Ivoire | 3y | 7.000% | 1.49× | 98,100 | 65,800 | notice |
| 2026-03-03 | Côte d’Ivoire | 7y | 7.300% | 1.00× | 200 | 200 | notice |
| 2026-02-24 | Côte d’Ivoire | 3y | 6.890% | 2.31× | 77,500 | 33,600 | notice |
| 2026-02-24 | Côte d’Ivoire | 5y | 7.310% | 1.00× | 49,200 | 49,200 | notice |
| 2026-02-24 | Côte d’Ivoire | 7y | 5.900% | 1.00× | 5,200 | 5,200 | notice |
| 2026-02-17 | Côte d’Ivoire | 3y | 6.750% | 1.32× | 132,998 | 100,998 | notice |
| 2026-02-17 | Côte d’Ivoire | 5y | 7.310% | 1.00× | 35,351 | 35,351 | notice |
| 2026-02-17 | Côte d’Ivoire | 7y | 6.830% | 1.00× | 15,871 | 15,871 | notice |
| 2026-02-05 | Côte d’Ivoire | 2y | 6.630% | 1.00× | 41,000 | 41,000 | notice |
| 2026-02-05 | Côte d’Ivoire | 3y | 7.070% | 1.00× | 65,071 | 65,071 | notice |
| 2026-02-05 | Côte d’Ivoire | 5y | 7.330% | 1.00× | 27,285 | 27,285 | notice |
| 2026-02-03 | Côte d’Ivoire | 3y | 6.230% | 78.46× | 69,801 | 890 | notice |
| 2026-02-03 | Côte d’Ivoire | 5y | 7.280% | 1.00× | 191,025 | 191,025 | notice |
| 2026-02-03 | Côte d’Ivoire | 7y | 6.340% | 1.00× | 28,085 | 28,085 | notice |
| 2026-01-29 | Côte d’Ivoire | 3y | 6.620% | 1.00× | 76,973 | 76,973 | notice |
| 2026-01-29 | Côte d’Ivoire | 5y | 7.300% | 1.00× | 90,730 | 90,730 | notice |
| 2026-01-27 | Côte d’Ivoire | 3y | 6.320% | 1.00× | 83,213 | 83,213 | notice |
| 2026-01-27 | Côte d’Ivoire | 7y | 6.310% | 1.00× | 11,700 | 11,700 | notice |
| 2026-01-20 | Côte d’Ivoire | 3y | 6.240% | 3.24× | 64,000 | 19,750 | notice |
| 2026-01-20 | Côte d’Ivoire | 5y | 7.300% | 1.00× | 163,000 | 163,000 | notice |
| 2026-01-20 | Côte d’Ivoire | 7y | 7.330% | 1.00× | 37,250 | 37,250 | notice |
| 2026-01-15 | Côte d’Ivoire | 1y | 6.700% | 1.00× | 8,302 | 8,302 | notice |
| 2026-01-15 | Côte d’Ivoire | 2y | 6.900% | 1.00× | 33,552 | 33,552 | notice |
| 2026-01-15 | Côte d’Ivoire | 2y | 7.030% | 1.00× | 32,857 | 32,857 | notice |
| 2026-01-15 | Côte d’Ivoire | 3y | 6.890% | 1.00× | 87,542 | 87,542 | notice |
| 2026-01-15 | Côte d’Ivoire | 5y | 7.300% | 1.00× | 43,027 | 43,027 | notice |
| 2026-01-06 | Côte d’Ivoire | 3y | 6.810% | 1.08× | 171,944 | 158,944 | notice |
| 2026-01-06 | Côte d’Ivoire | 3y | 6.810% | 1.38× | 216,619 | 157,321 | notice |
| 2025-11-04 | Côte d’Ivoire | 3y | 7.000% | 12.10× | 12,000 | 992 | notice |
| 2025-11-04 | Côte d’Ivoire | 5y | 7.290% | 2.00× | 2,000 | 1,000 | notice |
| 2025-11-04 | Côte d’Ivoire | 7y | 7.340% | 1.00× | 853 | 853 | notice |
| 2025-10-28 | Côte d’Ivoire | 3y | 6.990% | 1.00× | 220 | 220 | notice |
| 2025-10-14 | Côte d’Ivoire | 15y | 7.140% | 1.02× | 40,424 | 39,674 | notice |
| 2025-10-07 | Côte d’Ivoire | 5y | 7.400% | 1.00× | 5,000 | 5,000 | notice |
| 2025-10-07 | Côte d’Ivoire | 7y | 7.440% | 1.00× | 15,150 | 15,150 | notice |
| 2025-10-07 | Côte d’Ivoire | 15y | 7.140% | 1.00× | 15,870 | 15,870 | notice |
Showing 100 of 382. Download the CSV (latest 12 months free; Full history: sign in with your key) or query the JSON API.
Downloads
Take the data with you
CSV
WAEMU results, one row per bond: the latest 12 months free, the full history with a key.
/api/data/bonds/waemu
JSON API
Filter by ISIN, issue and date range; up to 5,000 rows a call.
/api/v1/bonds/waemu?issue=Côte d’Ivoire
Request a 30-day pilot
Daily delivery across every market we cover, for a desk or a fund.
Frontier local debt →
Cite or reuse this data
Free to quote, chart and republish with the credit “Source: Afronomics, compiled from the UMOA-Titres (for the eight WAEMU treasuries)” and a link to this page.
Afronomics (2026). Côte d’Ivoire (WAEMU) government bond auction results, compiled from the UMOA-Titres (for the eight WAEMU treasuries). Retrieved 4 November 2026, from https://www.afronomicsfeed.com/markets/bonds/waemu/cote-divoire