Afronomics dataset · Mali · WAEMU · XOF
Mali (WAEMU) government bond auctions: results since 2020
207 bond auction results from the UMOA-Titres (for the eight WAEMU treasuries)’s own publications, in one table. Rates are the weighted average yield of accepted bids, percent per annum; Treasury bonds (OAT) of a stated tenor of a year or more. Information, not advice.
Newest auction
28 Oct 2026
Updated 4 Nov 2026
Results held
207
On 118 auction dates since 11 Nov 2020
Longest tenor, newest date
7.58%
5y · Mali
12-month range
6.90–9.32%
All tenors, 28 Oct 2025 to 28 Oct 2026
Median bid cover, 12 months
1.01×
Bids ÷ accepted, 53 results
Source: UMOA-Titres (for the eight WAEMU treasuries) · compiled by Afronomics · updated 2026-11-04 · amounts in XOF millions
History
Auction rates since 2020, by tenor
Each dot is one bond at one auction; lines are the monthly median for each tenor bucket.
Table
The latest 100 results
Newest first; each date opens that auction's own page. Amounts in XOF millions; bid cover is bids received divided by the amount accepted. The other 107 are in the CSV.
| Auction | Issuer | Tenor | Rate | Cover | Bids | Accepted | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | Mali | 3y | 7.670% | 1.27× | 46,226 | 36,500 | notice |
| 2026-10-28 | Mali | 5y | 7.580% | 2.12× | 8,500 | 4,000 | notice |
| 2026-10-14 | Mali | 3y | 7.780% | 1.96× | 45,595 | 23,290 | notice |
| 2026-10-14 | Mali | 5y | 7.630% | 1.00× | 2,710 | 2,710 | notice |
| 2026-09-30 | Mali | 3y | 7.740% | 1.07× | 36,044 | 33,789 | notice |
| 2026-09-16 | Mali | 3y | 7.730% | 1.00× | 36,388 | 36,388 | notice |
| 2026-09-16 | Mali | 5y | 7.590% | 1.00× | 5,000 | 5,000 | notice |
| 2026-09-02 | Mali | 3y | 7.690% | 1.05× | 42,237 | 40,227 | notice |
| 2026-09-02 | Mali | 5y | 7.400% | 1.00× | 10,940 | 10,940 | notice |
| 2026-08-19 | Mali | 3y | 7.540% | 1.03× | 37,039 | 35,978 | notice |
| 2026-08-19 | Mali | 5y | 7.420% | 2.71× | 8,481 | 3,131 | notice |
| 2026-08-05 | Mali | 3y | 7.650% | 1.20× | 53,721 | 44,599 | notice |
| 2026-08-05 | Mali | 5y | 7.470% | 1.47× | 6,257 | 4,257 | notice |
| 2026-07-22 | Mali | 3y | 7.250% | 1.26× | 63,381 | 50,125 | notice |
| 2026-07-22 | Mali | 5y | 7.180% | 1.00× | 292 | 292 | notice |
| 2026-07-08 | Mali | 3y | 7.870% | 1.04× | 43,853 | 42,326 | notice |
| 2026-07-08 | Mali | 5y | 7.310% | 1.00× | 2,000 | 2,000 | notice |
| 2026-06-24 | Mali | 3y | 7.920% | 1.12× | 43,587 | 39,084 | notice |
| 2026-06-24 | Mali | 5y | 7.279% | 1.42× | 10,121 | 7,121 | notice |
| 2026-06-10 | Mali | 3y | 7.900% | 1.17× | 49,711 | 42,381 | notice |
| 2026-06-10 | Mali | 5y | 7.180% | 4.37× | 3,892 | 892 | notice |
| 2026-05-27 | Mali | 3y | 7.890% | 1.61× | 36,305 | 22,537 | notice |
| 2026-05-27 | Mali | 5y | 7.370% | 1.46× | 9,500 | 6,500 | notice |
| 2026-05-13 | Mali | 3y | 7.860% | 1.10× | 32,170 | 29,170 | notice |
| 2026-05-13 | Mali | 5y | 7.360% | 1.43× | 10,000 | 7,000 | notice |
| 2026-04-29 | Mali | 3y | 7.900% | 1.14× | 33,827 | 29,576 | notice |
| 2026-04-29 | Mali | 5y | 7.270% | 1.00× | 10,680 | 10,680 | notice |
| 2026-04-29 | Mali | 7y | 7.520% | 2.82× | 3,100 | 1,100 | notice |
| 2026-04-15 | Mali | 3y | 7.800% | 1.54× | 56,255 | 36,470 | notice |
| 2026-04-15 | Mali | 5y | 6.900% | 1.00× | 16,030 | 16,030 | notice |
| 2026-04-01 | Mali | 3y | 8.160% | 1.00× | 6,126 | 6,126 | notice |
| 2026-04-01 | Mali | 5y | 7.650% | 1.00× | 11,962 | 11,962 | notice |
| 2026-03-18 | Mali | 3y | 8.170% | 1.45× | 49,738 | 34,388 | notice |
| 2026-03-18 | Mali | 5y | 7.660% | 1.00× | 3,700 | 3,700 | notice |
| 2026-03-04 | Mali | 3y | 8.510% | 1.00× | 22,710 | 22,710 | notice |
| 2026-03-04 | Mali | 5y | 7.680% | 1.00× | 2,040 | 2,040 | notice |
| 2026-02-18 | Mali | 3y | 8.490% | 1.00× | 16,825 | 16,825 | notice |
| 2026-02-04 | Mali | 3y | 8.490% | 1.09× | 11,762 | 10,760 | notice |
| 2026-02-04 | Mali | 5y | 7.700% | 1.01× | 4,035 | 4,000 | notice |
| 2026-01-23 | Mali | 3y | 8.570% | 1.00× | 7,231 | 7,231 | notice |
| 2026-01-21 | Mali | 3y | 8.570% | 1.95× | 9,740 | 5,000 | notice |
| 2026-01-21 | Mali | 5y | 7.830% | 1.00× | 7,000 | 7,000 | notice |
| 2026-01-07 | Mali | 3y | 8.420% | 1.00× | 22,437 | 22,437 | notice |
| 2025-12-24 | Mali | 3y | 9.110% | 1.00× | 15,676 | 15,676 | notice |
| 2025-12-24 | Mali | 5y | 7.890% | 1.00× | 4,000 | 4,000 | notice |
| 2025-12-10 | Mali | 3y | 9.150% | 1.00× | 10,602 | 10,602 | notice |
| 2025-11-26 | Mali | 3y | 9.320% | 1.01× | 14,034 | 13,834 | notice |
| 2025-11-26 | Mali | 5y | 7.790% | 1.00× | 13,136 | 13,136 | notice |
| 2025-11-12 | Mali | 3y | 8.870% | 1.00× | 6,002 | 6,000 | notice |
| 2025-11-12 | Mali | 5y | 7.590% | 1.00× | 3,000 | 3,000 | notice |
| 2025-10-29 | Mali | 3y | 8.950% | 1.00× | 9,104 | 9,102 | notice |
| 2025-10-29 | Mali | 5y | 7.010% | 1.00× | 3,247 | 3,247 | notice |
| 2025-10-29 | Mali | 7y | 6.950% | 1.00× | 3,247 | 3,247 | notice |
| 2025-10-15 | Mali | 3y | 9.320% | 1.21× | 9,318 | 7,698 | notice |
| 2025-10-15 | Mali | 5y | 7.380% | 1.00× | 2.1 | 2.1 | notice |
| 2025-10-01 | Mali | 3y | 9.190% | 1.02× | 11,366 | 11,116 | notice |
| 2025-10-01 | Mali | 5y | 7.850% | 1.00× | 10,000 | 10,000 | notice |
| 2025-09-17 | Mali | 3y | 9.200% | 1.03× | 8,233 | 7,983 | notice |
| 2025-09-17 | Mali | 5y | 7.880% | 1.00× | 5,300 | 5,300 | notice |
| 2025-09-17 | Mali | 7y | 7.390% | 1.00× | 2,000 | 2,000 | notice |
| 2025-09-03 | Mali | 3y | 9.220% | 1.10× | 11,441 | 10,441 | notice |
| 2025-09-03 | Mali | 5y | 7.600% | 1.03× | 3,100 | 3,000 | notice |
| 2025-09-03 | Mali | 7y | 7.440% | 1.17× | 3,500 | 3,000 | notice |
| 2025-08-27 | Mali | 3y | 9.210% | 1.00× | 7,103 | 7,103 | notice |
| 2025-08-20 | Mali | 3y | 9.210% | 1.09× | 6,099 | 5,599 | notice |
| 2025-08-20 | Mali | 5y | 7.600% | 1.00× | 75 | 75 | notice |
| 2025-08-07 | Mali | 3y | 9.340% | 1.00× | 5,288 | 5,288 | notice |
| 2025-08-04 | Mali | 3y | 9.080% | 1.33× | 6,000 | 4,500 | notice |
| 2025-08-04 | Mali | 5y | 7.590% | 1.00× | 1,495 | 1,495 | notice |
| 2025-07-23 | Mali | 3y | 9.140% | 1.00× | 8,668 | 8,668 | notice |
| 2025-07-23 | Mali | 5y | 7.620% | 1.01× | 1,119 | 1,105 | notice |
| 2025-07-22 | Mali | 3y | 9.000% | 1.00× | 8,368 | 8,368 | notice |
| 2025-07-09 | Mali | 3y | 9.330% | 1.14× | 8,261 | 7,261 | notice |
| 2025-07-09 | Mali | 5y | 7.950% | 1.00× | 7,940 | 7,940 | notice |
| 2025-07-09 | Mali | 7y | 8.040% | 1.00× | 7,099 | 7,099 | notice |
| 2025-07-09 | Mali | 10y | 7.590% | 1.09× | 4,786 | 4,386 | notice |
| 2025-06-25 | Mali | 3y | 9.000% | 1.00× | 7,328 | 7,328 | notice |
| 2025-06-25 | Mali | 5y | 8.270% | 1.00× | 2,000 | 2,000 | notice |
| 2025-06-11 | Mali | 3y | 9.216% | 1.00× | 10,345 | 10,345 | notice |
| 2025-06-11 | Mali | 5y | 8.326% | 1.00× | 175 | 175 | notice |
| 2025-06-04 | Mali | 3y | 9.310% | 1.00× | 6,721 | 6,721 | notice |
| 2025-05-30 | Mali | 3y | 8.950% | 1.00× | 10,000 | 10,000 | notice |
| 2025-05-28 | Mali | 5y | 6.360% | 1.00× | 7,742 | 7,742 | notice |
| 2025-05-14 | Mali | 3y | 9.310% | 1.43× | 6,652 | 4,650 | notice |
| 2025-04-30 | Mali | 3y | 9.220% | 1.00× | 4,174 | 4,174 | notice |
| 2025-04-30 | Mali | 5y | 8.110% | 1.00× | 6,622 | 6,622 | notice |
| 2025-04-16 | Mali | 3y | 9.120% | 1.00× | 6,000 | 6,000 | notice |
| 2025-04-16 | Mali | 3y | 8.350% | 1.00× | 7,200 | 7,200 | notice |
| 2025-04-16 | Mali | 5y | 8.100% | 1.00× | 23,960 | 23,960 | notice |
| 2025-04-02 | Mali | 3y | 7.630% | 1.03× | 17,502 | 17,002 | notice |
| 2025-04-02 | Mali | 5y | 6.400% | 1.00× | 6,794 | 6,794 | notice |
| 2025-03-05 | Mali | 3y | 9.330% | 1.40× | 700 | 500 | notice |
| 2025-03-05 | Mali | 5y | 7.590% | 1.00× | 3,000 | 3,000 | notice |
| 2025-02-19 | Mali | 3y | 9.330% | 1.00× | 7,450 | 7,450 | notice |
| 2025-02-19 | Mali | 5y | 7.590% | 1.00× | 5,855 | 5,855 | notice |
| 2025-02-19 | Mali | 5y | 7.590% | 1.00× | 3,268 | 3,268 | notice |
| 2025-02-19 | Mali | 7y | 7.590% | 1.00× | 6,904 | 6,904 | notice |
| 2025-02-19 | Mali | 10y | 7.570% | 1.00× | 6,864 | 6,864 | notice |
| 2025-02-05 | Mali | 3y | 9.300% | 1.06× | 8,435 | 7,935 | notice |
| 2025-01-22 | Mali | 3y | 9.330% | 1.00× | 5,106 | 5,100 | notice |
Showing 100 of 207. Download the CSV (latest 12 months free; Full history: sign in with your key) or query the JSON API.
Downloads
Take the data with you
CSV
WAEMU results, one row per bond: the latest 12 months free, the full history with a key.
/api/data/bonds/waemu
JSON API
Filter by ISIN, issue and date range; up to 5,000 rows a call.
/api/v1/bonds/waemu?issue=Mali
Request a 30-day pilot
Daily delivery across every market we cover, for a desk or a fund.
Frontier local debt →
Cite or reuse this data
Free to quote, chart and republish with the credit “Source: Afronomics, compiled from the UMOA-Titres (for the eight WAEMU treasuries)” and a link to this page.
Afronomics (2026). Mali (WAEMU) government bond auction results, compiled from the UMOA-Titres (for the eight WAEMU treasuries). Retrieved 4 November 2026, from https://www.afronomicsfeed.com/markets/bonds/waemu/mali