Skip to content
FX

Country files

All 54 African economies

Latest published figure for each country, the live US dollar reference, and a full file behind every name: 22 series with history, World Bank lending, official sources and headlines.

North Africa

CountryGDPGDP growthInflationGDP per capitaExternal debtUSD rate
Algeria$287B ’253.8% ’251.4% ’25$6.1K ’252.7% ’24134.19 DZD
Egypt$365.3B ’254.4% ’2514.1% ’25$3.1K ’2542.0% ’2452.25 EGP
Libya$48.1B ’2513.4% ’251.8% ’25$6.4K ’25—6.4034 LYD
Morocco$182.4B ’254.6% ’250.7% ’25$4.7K ’2544.7% ’249.9195 MAD
Sudan$60.2B ’253.1% ’25138.8% ’22$1.2K ’2545.4% ’24458.58 SDG
Tunisia$57.5B ’252.5% ’255.2% ’25$4.7K ’2577.7% ’242.9666 TND

West Africa

CountryGDPGDP growthInflationGDP per capitaExternal debtUSD rate
Benin$24.6B ’258.1% ’251.1% ’25$1.7K ’2566.6% ’24583.03 XOF
Burkina Faso$27.6B ’255.3% ’25-0.6% ’25$1.1K ’2548.8% ’24583.03 XOF
Cabo Verde$3.1B ’256.3% ’252.3% ’25$5.8K ’2586.9% ’2498.01 CVE
Côte d’Ivoire$99.8B ’256.5% ’250.1% ’25$3.1K ’2548.8% ’24583.03 XOF
Gambia$2.6B ’255.9% ’2511.6% ’24$919.1 ’2566.4% ’2474.41 GMD
Ghana$114.2B ’256.0% ’2514.2% ’25$3.3K ’2546.9% ’2411.6173 GHS
Guinea$28.3B ’257.4% ’253.5% ’25$1.9K ’2523.2% ’248,794.49 GNF
Guinea-Bissau$2.5B ’255.8% ’250.9% ’25$1.1K ’2567.1% ’24583.03 XOF
Liberia$5.2B ’255.0% ’258.3% ’25$915.3 ’2550.5% ’24172.07 LRD
Mali$30.1B ’255.6% ’253.3% ’25$1.2K ’2524.9% ’24583.03 XOF
Mauritania$11.7B ’254.0% ’251.5% ’25$2.2K ’2541.8% ’2440.20 MRU
Niger$21.6B ’257.0% ’25-4.5% ’25$775.4 ’2527.5% ’24583.03 XOF
Nigeria$290.8B ’254.0% ’2523.0% ’25$1.2K ’2560.0% ’241,331.28 NGN
Senegal$37B ’256.7% ’251.5% ’25$2K ’25150.7% ’24583.03 XOF
Sierra Leone$7.5B ’254.6% ’257.5% ’25$846.3 ’2531.1% ’2424.65 SLE
Togo$11.9B ’256.3% ’250.4% ’25$1.4K ’2543.2% ’24583.03 XOF

Central Africa

CountryGDPGDP growthInflationGDP per capitaExternal debtUSD rate
Cameroon$58.9B ’253.2% ’253.4% ’25$2K ’2531.3% ’24583.03 XAF
Central African Republic$3.1B ’254.5% ’251.0% ’25$556.1 ’2535.9% ’24583.03 XAF
Chad$21.5B ’255.6% ’25-3.9% ’25$1K ’2516.4% ’24583.03 XAF
Congo$16.3B ’253.1% ’252.4% ’25$2.5K ’2544.9% ’24583.03 XAF
DR Congo$91B ’255.8% ’252.9% ’16$806.8 ’2518.3% ’242,314.21 CDF
Equatorial Guinea$12.8B ’25-5.8% ’252.9% ’24$6.6K ’25—583.03 XAF
Gabon$21.4B ’252.5% ’251.8% ’25$8.3K ’2536.0% ’24583.03 XAF
São Tomé and Príncipe$981.3M ’251.0% ’2511.0% ’25$4.1K ’2542.7% ’2421.78 STN

East Africa

CountryGDPGDP growthInflationGDP per capitaExternal debtUSD rate
Burundi$3.4B ’254.2% ’2534.1% ’25$233.8 ’2547.1% ’242,993.76 BIF
Comoros$1.8B ’253.8% ’253.2% ’25$2.1K ’2524.8% ’24437.27 KMF
Djibouti$4.6B ’256.5% ’25-0.3% ’25$3.9K ’2583.8% ’24177.72 DJF
Eritrea$2.1B ’118.7% ’11—$688.7 ’1151.5% ’1115.00 ERN
Ethiopia$126.4B ’259.8% ’2513.2% ’25$932.7 ’2524.3% ’22161.51 ETB
Kenya$135.9B ’254.6% ’254.1% ’25$2.4K ’2535.0% ’24129.58 KES
Madagascar$19.6B ’253.0% ’258.1% ’25$599.3 ’2539.2% ’244,458.52 MGA
Mauritius$16.2B ’253.2% ’253.7% ’25$13K ’25123.2% ’2448.00 MUR
Rwanda$16.4B ’259.4% ’255.9% ’25$1.1K ’2593.9% ’241,478.71 RWF
Seychelles$2.4B ’255.8% ’250.3% ’25$19.4K ’25—14.6587 SCR
Somalia$13B ’253.0% ’25—$661.2 ’2514.9% ’24571.51 SOS
South Sudan$12B ’15-10.8% ’1591.4% ’24$1.1K ’15—5,653.04 SSP
Tanzania$90.1B ’255.9% ’253.3% ’25$1.3K ’2547.3% ’242,647.63 TZS
Uganda$62B ’256.3% ’253.6% ’25$1.2K ’2539.2% ’243,932.95 UGX

Southern Africa

CountryGDPGDP growthInflationGDP per capitaExternal debtUSD rate
Angola$122.2B ’253.1% ’2520.2% ’25$3.1K ’2579.6% ’24922.26 AOA
Botswana$19.9B ’25-0.7% ’252.7% ’25$7.8K ’2511.9% ’2413.9858 BWP
Eswatini$5.2B ’254.2% ’252.6% ’19$4.1K ’2527.8% ’2416.6514 SZL
Lesotho$2.6B ’252.0% ’254.3% ’25$1.1K ’2565.4% ’2416.6514 LSL
Malawi$14.9B ’251.9% ’2528.4% ’25$671.5 ’2535.2% ’241,745.26 MWK
Mozambique$22.3B ’25-0.5% ’254.4% ’25$626.9 ’25350.6% ’2463.84 MZN
Namibia$15.1B ’251.7% ’253.5% ’25$4.9K ’25—16.6514 NAD
South Africa$427.2B ’251.1% ’253.2% ’25$6.6K ’2544.8% ’2416.6586 ZAR
Zambia$28.9B ’253.8% ’2513.9% ’25$1.3K ’25114.2% ’2419.7467 ZMW
Zimbabwe$51.2B ’258.1% ’25104.7% ’22$3K ’2533.0% ’2426.77 ZWG

Source: World Bank Open Data · ’YY marks the year of the latest print · FX: ExchangeRate-API mid-market

Did you find what you were looking for?