Microfinance banks
CBK Bank Supervision Annual Report 2025, p. 122Largest first by total assets. CBK marks Kenya Women Microfinance Bank's 2025 figures as unaudited.
| Name | Total assets | Customer deposits | Net loans | Shareholders' funds | Profit before tax |
|---|---|---|---|---|---|
| Faulu Microfinance Bank | KES 17.4 bn | KES 15.2 bn | KES 10.6 bn | KES 1.3 bn | KES -387 m |
| Kenya Women Microfinance Bank | KES 11.6 bn | KES 12.7 bn | KES 6.1 bn | KES -3.3 bn | KES -2.1 bn |
| Caritas Microfinance Bank | KES 6.4 bn | KES 5.4 bn | KES 3.9 bn | KES 668 m | KES 69 m |
| Rafiki Microfinance Bank | KES 4.9 bn | KES 3.9 bn | KES 2.8 bn | KES 229 m | KES -147 m |
| S umac Microfinance Bank | KES 3.1 bn | KES 1.1 bn | KES 1.2 bn | KES 378 m | KES 5 m |
| SMEP Microfinance Bank | KES 2.7 bn | KES 2.2 bn | KES 940 m | KES 320 m | KES -258 m |
| Salaam Microfinance Bank | KES 2.5 bn | KES 1.2 bn | KES 34 m | KES 657 m | KES -124 m |
| U & I Microfinance Bank | KES 1.9 bn | KES 576 m | KES 1.7 bn | KES 452 m | KES 96 m |
| Lolc Kenya Microfinance Bank | KES 1.6 bn | KES 769 m | KES 639 m | KES 229 m | KES -6 m |
| Choice Microfinance Bank | KES 1.3 bn | KES 990 m | KES 189 m | KES 182 m | KES 41 m |
| Branch Microfinance Bank | KES 974 m | KES 350 m | KES 517 m | KES 384 m | KES 100 m |
| Muungano Microfinance Bank | KES 694 m | KES 294 m | KES 501 m | KES 297 m | KES 4 m |
| Umba Microfinance Bank | KES 341 m | KES 198 m | KES 169 m | KES 108 m | KES -17 m |
| On It Microfinance Bank | KES 172 m | KES 178 m | KES 34 m | KES -132 m | KES -149 m |
Figures for the year to 31 December, as published. Growth is worked out by code from the two published years. Every licensed institution · Download CSV. Information, not advice.
Where does a saver get the most?
Peer tables for Kenyan savers, each from the providers' published rates.
Which lenders cost the most?
Loan costs compared in the same units, a yearly rate.
Which governments pay the most to borrow?
Markets compared on the same basis: the auction rate, the date and the source notice.
Which way of sending money home is cheapest?
Ways of sending money home compared on what they cost.