- Status
- Licensed
- Licensed
- 2 Jun 2015
- Branches
- 2
Size and results
| Measure | 2025 |
|---|---|
| Total assets | KES 6.4 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Deposits | KES 5.4 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Net loans and advances | KES 3.9 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Profit before tax | KES 69 mCBK Bank Supervision Annual Report 2025, p. 123 |
| Shareholders' funds | KES 668 mCBK Bank Supervision Annual Report 2025, p. 122 |
Figures as CBK published them, for the year to 31 December. The change column is worked out by code from the two published figures (per cent for amounts, percentage points for ratios).
All licensed institutions · Compare with peers · Information, not advice.