- Status
- Licensed
- Licensed
- 31 Mar 2010
- Branches
- 31
Size and results
| Measure | 2025 |
|---|---|
| Total assets | KES 11.6 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Deposits | KES 12.7 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Net loans and advances | KES 6.1 bnCBK Bank Supervision Annual Report 2025, p. 122 |
| Profit before tax | KES -2.1 bnCBK Bank Supervision Annual Report 2025, p. 123 |
| Shareholders' funds | KES -3.3 bnCBK Bank Supervision Annual Report 2025, p. 122 |
Figures as CBK published them, for the year to 31 December. The change column is worked out by code from the two published figures (per cent for amounts, percentage points for ratios).
- CBK marks these figures as unaudited.
All licensed institutions · Compare with peers · Information, not advice.