The one-year bill lost eight points in two and a half years, and has crept back up since April
364-day bill, weighted average rate of accepted bids, % a year
The one-year bill lost eight points in two and a half years, and has crept back up since April| Item | 364-day bill, weighted average rate of accepted bids, % a year |
|---|
| Jan 24 | 16.1% |
|---|
| Apr 24 | 16.99% |
|---|
| Aug 24 | 16.92% |
|---|
| Dec 24 | 12.49% |
|---|
| Jun 25 | 10% |
|---|
| Dec 25 | 9.38% |
|---|
| Apr 26 | 8.27% |
|---|
| Oct 26 | 9.04% |
|---|
- Aug 24: 6 Aug 2024: CBK cuts, 13% to 12.75%
- Apr 26: Low: 8.27% on 13 April 2026