February 2024 set the highest infrastructure-bond rate in our file
Highest weighted average rate accepted at an IFB sale, % a year
February 2024 set the highest infrastructure-bond rate in our file| Item | Highest weighted average rate accepted at an IFB sale, % a year |
|---|
| 2016 | 13.34% |
|---|
| 2019 | 12.66% |
|---|
| 2022 | 13.94% |
|---|
| 2023 | 17.93% |
|---|
| 2024 | 18.46% |
|---|
| 2025 | 14.28% |
|---|
| 2026 | 13.05% |
|---|
- 2024: IFB1/2024/8.5: KES 241bn taken, most in our file